Canada visa processing times
Your application may take longer than the times shown here. They’re not a maximum or a guarantee.
Immigrate to Canada from another country
As of 2026-09-09 (IRCC)
| Country | Visitor visa (outside Canada) | Super visa | Study permit | Work permit | Sponsor a dependent child | Adopted child (citizenship) | Government-assisted refugees | Privately sponsored refugees |
|---|---|---|---|---|---|---|---|---|
| 58 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 33 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 29 days | 58 days | 6 weeks | 8 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 179 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 15 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 23 days | No processing time available | No processing time available | 6 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 13 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 15 days | No processing time available | 3 weeks | 7 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 26 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 85 days | No processing time available | 6 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 43 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 59 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 39 days | 53 days | 4 weeks | 7 weeks | No processing time available | Not enough data | 14 months | sponsor: Not enough data / refugee: Not enough data | |
| 35 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 19 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 40 days | No processing time available | 5 weeks | 2 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 28 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 126 days | No processing time available | 16 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 22 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 29 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 25 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 748 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 29 days | 30 days | 4 weeks | 5 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 31 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 40 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 66 days | 66 days | 6 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 47 days | No processing time available | 6 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 45 days | 69 days | 6 weeks | 7 weeks | 30 months | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| — | No processing time available | 7 weeks | 15 weeks | 17 months | 24 months | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 75 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 27 days | No processing time available | 6 weeks | 4 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 34 days | 78 days | 4 weeks | 5 weeks | 12 months | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 28 days | 88 days | 6 weeks | 5 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 20 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 61 days | 28 days | 7 weeks | 12 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 21 days | 55 days | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 33 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 24 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 57 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 29 days | No processing time available | 2 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 79 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: 38 months | |
| 27 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 25 days | No processing time available | 4 weeks | 6 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 27 days | No processing time available | 6 weeks | 6 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 56 days | 40 days | 6 weeks | 11 weeks | No processing time available | Not enough data | 13 months | sponsor: 27 months / refugee: 26 months | |
| 24 days | No processing time available | No processing time available | 4 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 119 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 77 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 35 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 359 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 40 days | 30 days | 5 weeks | No processing time available | 18 months | 37 months | 18 months | sponsor: 27 months / refugee: 25 months | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 17 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 25 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 38 days | No processing time available | 3 weeks | 3 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 41 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 99 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 83 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 22 days | No processing time available | 3 weeks | 7 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 83 days | 28 days | 4 weeks | 20 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 34 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 22 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 24 days | No processing time available | No processing time available | 1 week | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 72 days | No processing time available | 6 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 15 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 23 days | 35 days | 3 weeks | 6 weeks | 32 months | 43 months | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 24 days | No processing time available | No processing time available | 3 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 18 days | 51 days | 4 weeks | 14 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 23 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 52 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 31 days | 69 days | 5 weeks | 10 weeks | 7 months | Not enough data | Not enough data | sponsor: 27 months / refugee: 19 months | |
| 26 days | No processing time available | 6 weeks | 15 weeks | No processing time available | Not enough data | 28 months | sponsor: 27 months / refugee: 30 months | |
| 119 days | 265 days | 49 weeks | 36 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 73 days | No processing time available | 10 weeks | No processing time available | No processing time available | Not enough data | 30 months | sponsor: Not enough data / refugee: Not enough data | |
| 20 days | No processing time available | 4 weeks | 7 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 31 days | No processing time available | 6 weeks | 5 weeks | No processing time available | Not enough data | Not enough data | sponsor: 26 months / refugee: 35 months | |
| 37 days | No processing time available | 6 weeks | 7 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 27 days | 29 days | 3 weeks | 20 weeks | 8 months | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 55 days | No processing time available | 3 weeks | 3 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 55 days | No processing time available | 8 weeks | No processing time available | No processing time available | Not enough data | 26 months | sponsor: 26 months / refugee: 32 months | |
| 14 days | No processing time available | 5 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 79 days | No processing time available | 5 weeks | 8 weeks | 16 months | Not enough data | 19 months | sponsor: 26 months / refugee: 16 months | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 21 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 60 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 18 days | No processing time available | 2 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 39 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 28 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 72 days | 22 days | 8 weeks | No processing time available | No processing time available | Not enough data | 12 months | sponsor: 1 month / refugee: 29 months | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 85 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 38 days | No processing time available | 3 weeks | 3 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 24 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 37 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 324 days | No processing time available | 17 weeks | 38 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 281 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 29 days | No processing time available | 6 weeks | 12 weeks | No processing time available | Not enough data | 17 months | sponsor: 28 months / refugee: 29 months | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 90 days | No processing time available | 5 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 28 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 60 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 129 days | No processing time available | 11 weeks | 12 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 30 days | 103 days | 3 weeks | 2 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 37 days | No processing time available | No processing time available | 6 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 21 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 25 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 24 days | 20 days | 7 weeks | 7 weeks | No processing time available | Not enough data | 13 months | sponsor: Not enough data / refugee: Not enough data | |
| 695 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 38 days | No processing time available | 5 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 144 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 41 days | 74 days | 5 weeks | 5 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 25 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 15 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 22 days | No processing time available | No processing time available | 4 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 79 days | No processing time available | 6 weeks | No processing time available | No processing time available | Not enough data | 19 months | sponsor: Not enough data / refugee: Not enough data | |
| 84 days | 44 days | 9 weeks | 10 weeks | 20 months | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 23 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 40 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 60 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 73 days | 132 days | 7 weeks | 8 weeks | No processing time available | Not enough data | Not enough data | sponsor: 1 month / refugee: 14 months | |
| 30 days | No processing time available | 6 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 48 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 29 days | No processing time available | 5 weeks | 2 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 19 days | 64 days | 5 weeks | 7 weeks | 12 months | 15 months | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 10 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 39 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 61 days | No processing time available | 5 weeks | 16 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 40 days | No processing time available | 6 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 35 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 16 days | 74 days | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 50 days | No processing time available | 6 weeks | 10 weeks | No processing time available | Not enough data | 12 months | sponsor: Not enough data / refugee: Not enough data | |
| 21 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 57 days | 92 days | 4 weeks | 4 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: 21 months | |
| 49 days | 40 days | 7 weeks | 15 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 24 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 108 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 27 days | No processing time available | 9 weeks | 10 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 38 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 106 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 409 days | No processing time available | 16 weeks | 15 weeks | No processing time available | Not enough data | Not enough data | sponsor: 26 months / refugee: 34 months | |
| 55 days | No processing time available | 3 weeks | 23 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | 14 months | sponsor: Not enough data / refugee: Not enough data | |
| 37 days | No processing time available | 3 weeks | 2 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 44 days | 35 days | 4 weeks | 8 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 25 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 15 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: 19 months | |
| 34 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 27 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 38 days | No processing time available | 3 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 81 days | 732 days | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 53 days | No processing time available | 7 weeks | 3 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 30 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: 26 months / refugee: 20 months | |
| 47 days | No processing time available | 6 weeks | No processing time available | No processing time available | Not enough data | 60 months | sponsor: Not enough data / refugee: Not enough data | |
| 40 days | No processing time available | 5 weeks | 12 weeks | No processing time available | Not enough data | 7 months | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 121 days | No processing time available | 15 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 14 days | No processing time available | 6 weeks | 2 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 37 days | 19 days | 4 weeks | 5 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 83 days | 46 days | 6 weeks | 4 weeks | No processing time available | Not enough data | 14 months | sponsor: 27 months / refugee: 28 months | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 86 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | 21 months | sponsor: 27 months / refugee: 31 months | |
| 13 days | 71 days | 7 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 44 days | 83 days | 6 weeks | 7 weeks | No processing time available | Not enough data | Not enough data | sponsor: 1 month / refugee: 24 months | |
| 21 days | 115 days | 4 weeks | 4 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 18 days | 66 days | 6 weeks | 2 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 20 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 16 days | No processing time available | 4 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| No processing time available | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 35 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 29 days | 38 days | 4 weeks | 5 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 49 days | No processing time available | No processing time available | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data | |
| 246 days | No processing time available | 12 weeks | No processing time available | No processing time available | Not enough data | Not enough data | sponsor: 27 months / refugee: Not enough data | |
| 290 days | No processing time available | 12 weeks | 44 weeks | No processing time available | Not enough data | Not enough data | sponsor: Not enough data / refugee: Not enough data |
Permanent residence programs
Front-of-line estimates, updated monthly — as of 2026-09-03 (IRCC)
| Program | Processing time | People waiting |
|---|---|---|
| AIP (aip) | About 26 months | About 11,800 people waiting |
| Caregiver (caregiver) | About 77 months | About 36,900 people waiting |
| CEC (cec) | About 6 months | About 58,900 people waiting |
| Citizen Grants (citizen-grants) | About 12 months | About 327,100 people waiting |
| Citizen Proofs (citizen-proofs) | About 33 months | About 136,000 people waiting |
| Dependants Abroad Quebec (dependants-abroad-quebec) | More than 10 years | About 22,600 people waiting |
| Dependants Abroad Roc (dependants-abroad-roc) | About 41 months | About 60,900 people waiting |
| FSW (fsw) | About 7 months | About 53,800 people waiting |
| Government Refugees Quebec (government-refugees-quebec) | About 9 months | About 300 people waiting |
| Government Refugees Roc (government-refugees-roc) | About 14 months | About 17,900 people waiting |
| Humanitarian Quebec (humanitarian-quebec) | More than 10 years | About 20,400 people waiting |
| Humanitarian Roc (humanitarian-roc) | More than 10 years | About 57,900 people waiting |
| Pgp Quebec (pgp-quebec) | About 63 months | About 10,300 people waiting |
| Pgp Roc (pgp-roc) | About 28 months | About 37,500 people waiting |
| PNP Base (pnp-base) | About 13 months | About 101,500 people waiting |
| PNP Ee (pnp-ee) | About 7 months | About 12,800 people waiting |
| Private Refugees Quebec (private-refugees-quebec) | About 54 months | About 2,300 people waiting |
| Private Refugees Roc (private-refugees-roc) | About 40 months | About 72,200 people waiting |
| Protected Persons In Canada Quebec (protected-persons-in-canada-quebec) | More than 10 years | About 42,100 people waiting |
| Protected Persons In Canada Roc (protected-persons-in-canada-roc) | About 13 months | About 86,100 people waiting |
| Qsw (qsw) | 11 months | About 20,400 people waiting |
| Quebec Business (quebec-business) | About 75 months | About 3,700 people waiting |
| Self Employed (self-employed) | More than 10 years | About 8,000 people waiting |
